Summary of Got Hunger ?
Summary See complete responses
on a scale of one to ten how happy are you with your body? |
|
1 | | 2 | 40% |
2 | | 0 | 0% |
3 | | 0 | 0% |
4 | | 0 | 0% |
5 | | 0 | 0% |
6 | | 0 | 0% |
7 | | 1 | 20% |
8 | | 2 | 40% |
9 | | 0 | 0% |
10 | | 0 | 0% |
|
What meal do you think is the most important of the day ? |
|
Breakfast | | 2 | 40% |
Lunch | | 3 | 60% |
Dinner | | 0 | 0% |
Midnight Snack | | 0 | 0%
|
|
No comments:
Post a Comment